Hankook Optimo H724 P215 /70r14 96t Sl Bsw Reviews and Ratings
Hankook Optimo H724 P215/70R14 96T BSW Tires
- Passenger
This listing is for new Hankook Optimo H724 P215/70R14 96T BSW Tires. Manufacturer role number: 1013907.
The Hankook Optimo H724 tire is engineered to provide drivers slap-up handling, a comfortable ride, longer mileage and all-flavor traction at a surprisingly affordable price. The Hankook Optimo H724 tire has a tread blueprint that features a solid centre rib. This translates into meliorate on-centre experience and control for the commuter. The belt package under the tread, and the style in which the internal components of the tire are assembled means much improved stability equally well. The computer optimized grooves maximize water evacuation, enhances the all-season operation of the tire, as well as the traction in lite snow during the winter months.
Specs: | Value: | Clarification: |
---|---|---|
Sidewall | BSW | This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters. |
Load Index | 96 | The load index (LI) is a 2 or iii digit number that corrolates to the maximum corporeality of weight the tire tin carry. For case, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to acquit a maximum of i,201 lbs. So 4 tires will conduct a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is non recommended to install tires with a lower Load Alphabetize. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout. |
Speed Rating | T | Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can reach. These tests are based on limited time trials. College speed rating tires typically will yield meliorate handling capabilities, just may often issue in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating every bit information technology could affect the handling of your vehicle. Information technology is important to annotation that speed ratings only apply to tires that have not been damaged, contradistinct, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cutting or punctured no longer retains the tire manufacturer'southward original speed rating, even afterward being repaired because the tire manufacturer can't control the quality of the repair. |
Load Range/Ply Rating | Not Bachelor | Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity. |
UTQG | 500AB | To help consumers evaluate their tires, the U.S. National Highway Traffic Condom Assistants (NHTSA) created the Compatible Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction functioning, and temperature resistance. The form for each of these can exist found on the sidewall of your tire (except for winter tires and certain light truck tires). Click hither for more information. |
Max Single Load(lbs) | 1554 | The maximum load this tire volition support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum conveying capacity. This number is directly related to the Load Alphabetize. |
Max Unmarried Air Pressure(PSI) | 44 | The maximum air pressure level this tire will support. This does non represent the amount of air force per unit area your tires should take at all times. Consult with your owner'south manual to determine the all-time air pressure you should use for your vehicle. |
Tread Depth | 10.0 | The amount of tread on the tire. Once the tire is worn to ii/32nds, information technology is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Nondirectional | Nondirectional - about mutual, same tread pattern on inside & outside of the tire. Tin be rotated to all 4 corners of vehicle. |
Rim Width Range | 5.5-7.0 | The canonical wheel rim width range this tire will support. |
Measured Rim Width | 6.5 | The recommended wheel width as recommended by the tire manufacturer to become the best wear us performance for this tire. |
Department Width | 8.seven | The measurement from sidewall to sidewall. |
Tread Width | v.6 | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 25.9 | The pinnacle of the tire when fully inflated. |
Manufacturer Part Number | 1013907 | Manufacturer role number (sku) |
Shipping
Shipping rates and estimated delivery times are available on tires afterwards setting your delivery zilch code. Tires ship via FedEx Footing and the shipment times are a very adept estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not choice up orders on weekends or sure holidays. Once the tires are picked upwards, the time-in -transit estimate begins. If you place your order Fri afternoon, or on the weekend, your tires it will not ship until the post-obit calendar week. Currently we only offer FedEx Basis, expedited aircraft is not available. Depending on when y'all place your order, there may be one, perchance two days of processing time. Shipping delivery times can be impacted by weather events across the country.
You lot can cull between iii delivery options:
- 1. Your tires can be delivered directly to your billing accost.
- 2. Your tires tin be delivered to an alternating address. In this instance, delight specify the delivery address and the person authorized to receive the tires on your behalf.
- three. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-like shooting fish in a barrel.com.
You will receive an electronic mail confirmation of the transaction when you place your social club. Please salve a printed re-create of your order confirmation for your records.
Payment
We accept American Limited, Visa, MasterCard, Find, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Render/Refund details
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Bore | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Unmarried Load (lbs) | Max Dual Air Force per unit area (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P175/70R14 | 84T | 400AA | 23.7 | 7.0 | 4.5 | 6.0 | 5.0 | 10.0 | 44 | 1102 | - | - | 1013034 | |
P215/75R15 | 100S | 500AB | 27.vi | 8.iii | 5.5 | 7.0 | six.0 | 9.v | 44 | 1742 | - | - | 1010992 | |
P175/70R13 | 82T | 500AB | 22.7 | vi.97 | iv.5 | 5.5 | 5.0 | 9.5 | 44 | 1036 | - | - | 1010983 | |
P175/65R14 | 81T | 500AB | 23.0 | six.97 | 5.0 | half dozen.0 | five.0 | 9.5 | 44 | 1019 | - | - | 1010987 | |
P185/60R14 | 82T | 500AB | 22.8 | 7.44 | 5.0 | 6.five | 5.5 | 9.five | 44 | 1047 | - | - | 1011704 | |
P185/65R14 | 85T | 500AB | 23.5 | 7.44 | v.0 | 6.v | 5.five | 9.5 | 44 | 1124 | - | - | 1010986 | |
P185/70R14 | 87T | 500AB | 24.3 | 7.44 | iv.v | 6.0 | 5.5 | x.0 | 44 | 1201 | - | - | 1010985 | |
P185/75R14 | 89S | 500AB | 24.7 | 7.ane | 4.v | half-dozen.0 | 5.0 | nine.five | 44 | 1290 | - | - | 1011005 | |
P195/60R14 | 85T | 500AB | 23.2 | 7.91 | 5.5 | vii.0 | half-dozen.0 | 10.0 | 44 | 1135 | - | - | 1011706 | |
P195/70R14 | 90T | 500AB | 24.8 | vii.91 | v.0 | half-dozen.5 | half dozen.0 | 10.0 | 44 | 1312 | - | - | 1010999 | |
P195/75R14 | 92S | 500AB | 25.3 | 7.5 | 5.0 | 6.five | 5.five | nine.5 | 44 | 1400 | - | - | 1011010 | |
205/70R14 | 93T | 500AB | 25.4 | - | five.0 | 7.0 | - | 10.0 | 44 | 1433 | - | - | 1011733 | |
P205/70R14 | 93T | 500AB | 25.iv | eight.23 | v.0 | vii.0 | vi.0 | ten.0 | 44 | 1433 | - | - | 1013914 | |
P205/75R14 | 95S | 500AB | 26.0 | seven.8 | 5.0 | 7.0 | five.v | 9.5 | 44 | 1532 | - | - | 1010991 | |
P215/70R14 | 96T | 500AB | 25.9 | viii.7 | five.5 | vii.0 | six.v | 10.0 | 44 | 1554 | - | - | 1013907 | |
P215/75R14 | 98S | 500AB | 26.6 | eight.3 | v.v | 7.0 | 6.0 | 9.five | 44 | 1664 | - | - | 1011002 | |
P185/60R15 | 84T | 500AB | 23.vii | seven.44 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1102 | - | - | 1011696 | |
P185/65R15 | 86T | 500AB | 24.4 | 7.44 | v.0 | 6.five | 5.5 | 9.v | 44 | 1168 | - | - | 1011707 | |
P195/60R15 | 87T | 500AB | 24.2 | seven.91 | 5.v | 7.0 | 6.0 | 10.0 | 44 | 1190 | - | - | 1010993 | |
P195/65R15 | 89T | 500AB | 25.0 | 7.91 | 5.5 | 7.0 | vi.0 | 10.0 | 44 | 1279 | - | - | 1010997 | |
P205/60R15 | 90T | 500AB | 24.7 | 8.23 | 5.five | 7.5 | 6.0 | 10.0 | 44 | 1301 | - | - | 1011709 | |
P205/65R15 | 92T | 500AB | 25.v | eight.23 | five.v | 7.5 | six.0 | x.0 | 44 | 1400 | - | - | 1011006 | |
P205/70R15 | 95T | 500AB | 26.3 | 8.23 | 5.0 | 7.0 | half dozen.0 | x.0 | 44 | 1499 | - | - | 1013906 | |
P205/75R15 | 97S | 500AB | 27.0 | seven.viii | v.0 | 7.0 | 5.5 | 9.v | 44 | 1598 | - | - | 1010990 | |
P215/60R15 | 93T | 500AB | 25.2 | 8.7 | half dozen.0 | vii.v | 6.v | ten.0 | 44 | 1411 | - | - | 1011697 | |
P215/65R15 | 95T | 500AB | 26.0 | 8.7 | 6.0 | vii.5 | 6.5 | ten.0 | 44 | 1510 | - | - | 1011710 | |
P215/70R15 | 97T | 500AB | 26.9 | eight.7 | 5.five | vii.0 | 6.5 | x.0 | 44 | 1620 | - | - | 1013905 | |
P225/70R15 | 100T | 500AB | 27.four | 8.98 | 6.0 | vii.5 | 6.five | 10.5 | 44 | 1753 | - | - | 1013908 | |
P225/75R15 | 102S | 500AB | 28.ii | viii.6 | 6.0 | 7.v | half-dozen.0 | 10.0 | 44 | 1874 | - | - | 1011009 | |
P235/75R15 | 108S | 500AB | 28.8 | ix.1 | 6.0 | 8.0 | 6.5 | ten.0 | 50 | 2183 | - | - | 1010988 | |
P205/60R16 | 91T | 500AB | 25.7 | 8.23 | 5.five | vii.5 | vi.0 | 10.0 | 44 | 1356 | - | - | 1011000 | |
P205/65R16 | 94T | 500AB | 26.v | viii.23 | five.5 | 7.v | 6.0 | 10.0 | 44 | 1477 | - | - | 1011698 | |
P215/60R16 | 94T | 500AB | 26.ane | viii.seven | 6.0 | 7.5 | 6.5 | 10.0 | 44 | 1477 | - | - | 1011003 | |
P215/65R16 | 96T | 500AB | 27.0 | 8.7 | half-dozen.0 | vii.v | 6.5 | 10.0 | 44 | 1565 | - | - | 1011007 | |
P225/60R16 | 97T | 500AB | 26.vi | 8.98 | 6.0 | viii.0 | 6.five | 10.5 | 44 | 1609 | - | - | 1011011 | |
P235/60R16 | 99T | 500AB | 27.1 | 9.45 | half dozen.5 | 8.5 | vii.0 | 10.5 | 44 | 1709 | - | - | 1011699 | |
P235/65R16 | 101T | 500AB | 28.0 | 9.45 | 6.5 | 8.v | seven.0 | 10.5 | 44 | 1819 | - | - | 1011700 | |
P215/60R17 | 95T | 500AB | 27.two | viii.7 | six.0 | 7.5 | 6.5 | 10.0 | 44 | 1521 | - | - | 1011701 | |
P215/65R17 | 98T | 500AB | 28.0 | 8.7 | 6.0 | 7.5 | 6.5 | 10.0 | 44 | 1653 | - | - | 1011702 | |
P225/60R17 | 98T | 500AB | 27.half dozen | 8.98 | 6.0 | eight.0 | 6.five | 10.5 | 44 | 1653 | - | - | 1011703 |
Reviews
Great smoothen ride
Great tires shine ride and do cracking in rain couldn't ask for meliorate tire for the money thanks
Matt Anderson
These tires are performing perfectly.
Great " Blindside for Buck" your prices are peachy!
DH
First-class tire
First-class tire and bully price. Will use this for all-flavour
Mki
Awesome tires
No complaints, handle bang-up on wet, dry out, and snow.
EricLibke
These tires are cracking
Great price
Alex Ruiz
Fantastic web retailer, FAST and what I was looking for!
Fantastic service! would honey to buy from ( tires-like shooting fish in a barrel.com ) once again, without hesitation.
Tony W.
Hankook tires
Tires came in Smashing condition packaging was also in excellent condition the company had a good response time. I will definitely be ordering from this company again.
Mike B
Neat value.
These tires are a great value, these are the 2d gear up of tires I buy and could not be happier with toll and performance.
Julio B.
These Hankook Optimo H724 Size: P195/75R14 are the best tires
These Hankook Optimo H724 Size: P195/75R14 are the best tires I have ever owned. The ride is very polish and handles very well. I would recommend anyone that is looking for a neat tire at a groovy cost and polish ride to purchases these tires today. They are worth every penny. I wish i could requite more than than 5 stars.
MrTechnology29445
Keen Tires, Great cost!
In one case again tire piece of cake has provided me with quality tires at a peachy price. The Hankook tires ride very well on my SUV and handle well in the rain.
Johnson East
GOOD TIRES Proficient PRICE
I was matching existing tires. The price and quality are more than I expected. More than half (including shipping) than the "gild" prices. Will never by tires retail again!
Johnson East
smooth quiet tire
Great traction shine and serenity great price
rjs
Super nice tires
Very happy with these tires and a great toll
Old rust 47
extremely happy
The customer service guy knew his products and I purchased just the right tire and was shocked they arrived in 24 hours.
Paul Beesimer
These tires handle skillful in bad road conditions, Information technology was a good purchase
Good handling tires at a proficient price, costless fast delivery, what more than could yous ask for
Rick H
The tires are great!
Great tires for a great price and quick delivery!
L. Koutsky
great tires
Great tires for price and service even better.
beh
Smooth ride
Smooth ride, good grip on the road
Peter
These tires r slap-up they fit's the bill
Great tires for the price fantabulous handing and ride.
Icurbctwo
Adept tires
Skillful tires for price
Mel
Awsome tires
I'm really pleased with the quality and ride of the tires. The quality for the price is really great. Aircraft was really fast and like shooting fish in a barrel.
Brian
Sweet
Great price and servuce
Mullty
These tires are groovy
This is our second pair on our 88 Jeep . Love them in all weather .
Carl Richardson
good tires
overall a proficient experience. thank you. would do it again.
lauren
Bully tires
Very pleased with tires, handles very well in wet atmospheric condition conditions and a great price.
Keenan Lumpkin
Best deal in town
Easy to social club , unbeatable prices,fast commitment
Steve
Great tires
Wish I had found y'all before I purchased the other two. Good fit for my 1949 chevy.
blackwelderwade
Inexpensive, long lasting
Tires are inexpensive and wear well.
TexasGuy
One Of The Best Values For An All-Season Radial!
I purchased a set of these tires for a friend's 1991 Chevrolet Caprice, and he is very happy with the quality. His car rides smoothly, & the tires are quiet. He said he would buy them again!
strum4u
These tires are great!
Corking toll for hard to find whitewalls,
Bob Vukas
proficient tires for the reasonable toll.
I like "tires-piece of cake .com. " ,skilful price,fast shipping will buy from this spider web site once again.
Mark Lam
great tires
super low price !
RVB
Tires are slap-up
Good price fast commitment
Rich D
Classic Car Tites
Look good, ride good on mt 1964 Ford Galaxie
John Durning
Well worth the money
Had kelley springfields on before these Hankooks. What a difference. For not much more coin, y'all get a way amend ride and about twice the mileage rating. These are great tires for the money. A no brainer.
Tom H.
My second set!
Corking tires, good mileage, smooth riding, and vdry quiet! Nifty service, prompt delivery ! Overall very satisfied!
Bill
Good tires
Everything came new and quick. Good price and good experience ordering online!
T MISH
These are nifty tires
Bang-up tires! Fast commitment! Satisfied with my purchase.
Brooklyn
Actually happy with the tires
Great tires for smashing price
Mo
awesome tire
Excellent price, cute ride. Render client for these tires. Put 80000 miles on first set before replacement. Admittedly the best tire I've ever owned
John
Great tires !!
Wonderful website, Fast commitment, would non hesitate to society from again, never new getting the tires y'all desire could be Soooo easy!
Tony Due west.
These tires are Great!!
They are great tires for a great toll! Came in as promised to the automotive tire replacement service that I requested delivery be fabricated to and the tires are as promised!!!
David Seay
Who knew a mail order of tires could work out then well?
Lesser line: I saved $400. later on shopping the major brands. Yes, after abode delivery, and going to a local installer for mounting ( didn't need balancing) I am very pleased with these high quality tires for my Hybrid.They have live person support line, they answered my ?? in full and I ordered with confidence. I will absolutely use Tires-like shooting fish in a barrel over again.
Liz
These tires are what i wanted
If i demand tires again yous will be the first place i get
Donald Batchelor
Love the quality and the tread blueprint
Very satisfied
t kemper
Peachy Tires
The tires ride smooth and my truck handles ameliorate with these tires. I plan on buying more. Very happy with the results.
Lyle
Good tires
Great tread on these tires, and ride good.
Fred
Expert tire expert price
So far I like the tire it's a little narrow compared to other tires of the aforementioned size. Simply overall so far so practiced
Keith
Great tires for the price
I've ran these tires for about 2 months on a 2000 Honda CRV and information technology has transformed my ride quality, plus the tire wear isn't going to fast.
Kyle. H
Great Tires !!
A great tire for the money.....would buy again.
Dansdiner
These tires piece of work great
I revived the tires within a couple of days. Mounted and balanced fine. they are smooth, quite and no vibration.
Scotty
Tires ride very skilful
Adept tires for a good price.
Ed B
Good pick
These tires amend then the Goodyear Integrity tires I had on machine in every style. Plus cheaper.
RWD
Great value!!
Ride a footling harder, just good article of clothing thus far!
Marshall
These tires are great
Nifty tire for bang-up price
Hect
expert traction
skilful traction in moisture or snow take not tried in mud
idaho cherry
Good Value
My 1991 Cadillac rides and handles better with these tires!
David D
Great solution for a Whitewall tire for my '68 Buick !
This make/model tire came recommended from a friend who besides owns a '60s Buick. I was delighted at the value cost for a quality tire! I would receommend this tire to anyone long to non spend a lot of greenbacks for a white sidewall tire, but wants a tread for good traction and excellent habiliment.
BuickDen
The tires was excellent with good traction and very smoothe.
Like the performance and the good prices with gratis delivery. Couldn't find anyone shut to your cost and fast commitment. I would definely purchase from Tires-Easy.com once again. Hal K.
hal K.
Practiced tire for the money!
I installed these tires on my vintage '63 Thunderbird. They look skilful and didn't take much to remainder them. Smooth running tire with good traction at an affordable price.
J Jones
Good inexpensive tire
As stated in the headline, these are good inexpensive tires.
Etolentino13
Squeamish tranquility ride at a groovy price
These went on my 1986 F-150. Immediately I noticed much less road dissonance than before replacing the tires. As well the wet traction was much improved over the old ones. Highly recommended for this kind of vehicle.
Erich Loepke
Then far they working not bad
It was very easy to order them, and delivered to me was fast, cheers I'll give adept recommendations to the persons I know.
M. Dominguez
They are working great
Skilful quality smoothen ride good value
REB
Great tire
Best cost fast shipping.
Jerry
Source: https://www.tires-easy.com/215-70-14/hankook-tires/optimo-h724/tirecode/1013907
0 Response to "Hankook Optimo H724 P215 /70r14 96t Sl Bsw Reviews and Ratings"
Post a Comment